Thank you! Your submission has been received!
We will get back to you as soon as possible.
Oops! Something went wrong while submitting the form.
Landing Page Avenidas AI – LinkedIn
Join the future of Artificial Intelligence
Avenidas AI Solutions
What is Avenidas AI Solutions?
AI Solutions is a global project focused on the continuous improvement of Artificial Intelligence models. Through human collaborators like you, we perform essential tasks to teach, validate and correct the AI systems used in apps and digital platforms.
Why are we hiring?
We are looking for people who want to work remotely, flexibly, and with different levels of task complexity:
- Data annotation (images, texts, maps)
- Validation of AI outputs
- Localization testing
- Evaluation of interfaces, usability and platform logic
Ideal profile
- 18+ years old
- Access to a computer and internet
- Minimum weekly availability
- Basic English skills
- Interest in digital tasks and technology
How does the process work? (Step by Step)
- Fill out the application form
- Your profile is evaluated by the Grow team
- You receive an official invitation from AI Solutions
- Initial training
- You start working on the tasks
- Feedback, development and access to new projects
Available modalities
| Modality | Level | Type of Task |
|---|---|---|
| Simple Tasks | Beginner | Image annotation, basic validations |
| Specific Projects | Intermediate | UX tests, content localization |
| Technical Tasks | Advanced | Logical validation, AI analysis |
Who runs this project?
This project is run in Portugal by Avenidas Grow, a leading company in the field of technology and operations.
Check who is behind the project: Visit the Avenidas website
Do you have a network and want to collaborate? Become our partner!
We are building an ambassador network and looking for partners:
- Avenidas units
- Colleges and academic associations
- Freelancers with a network of contacts
- Earnings per qualified lead and completed onboarding
Rates by service type
1. Classification of Task Types in Scaled Solutions
| Type | Description | Technical level | Example task |
|---|---|---|---|
| Data annotation (image, video, text) | Identify, label or mark elements in multimedia data. | Basic | “Select where the traffic light is in the image” |
| Classification of AI responses | Evaluate whether the AI-generated answers are correct and properly formatted. | Medium | “Compare 3 AI responses and rate them by usefulness” |
| Functionality tests (QA) | Validate apps, navigation flows and software/AI features. | Medium | “Test whether a feature responds correctly to voice requests” |
| Localization / Contextual translation | Adapt content for different cultures and languages. | Medium-Advanced | “Translate sentences while keeping the app context” |
| Semantic or legal analysis | Linguistic, legal or technical evaluation of specialized content. | Advanced | “Assess the legal accuracy of a clause generated by AI” |
| Dataset creation or curation | Collect and validate raw or refined data for AI training. | Advanced | “Organize images by categories for AI training” |
2. Price ranges by task type
| Task | Estimated value per unit | Average time per task |
|---|---|---|
| Image annotation (bounding box) | €0.10 – €0.25 | 1 to 2 min |
| Simple classification (yes/no, multiple choice) | €0.15 – €0.30 | 1 to 3 min |
| Short transcription (1–2 sentences) | €0.20 – €0.35 | 2 to 4 min |
3. Tiered remuneration model
| Level | Profile | Required training | Suggested payment* |
|---|---|---|---|
| Beginner | Annotators, simple classifiers | None or secondary | €3 to €6/hour (average per task) |
| Intermediate | Testers, localizers, AI raters | Secondary or higher | €8 to €12/hour |
| Specialist | Lawyers, linguists, analysts | Bachelor's degree or technical | €20 to €50/hour |
Intermediate level (requires some experience or training)
| Task | Estimated value per unit | Average time per task |
|---|---|---|
| Assessment of AI responses (3 options) | €2.00 – €3.50 | 10 to 15 min |
| App / AI tests (with short report) | €5.00 – €10.00 | 15 to 30 min |
| Interface localization (up to 50 words) | €3.00 – €6.00 | 10 to 20 min |
Advanced level (technical, legal, linguistic specialists)
| Task | Value per unit / hour | Average time per task |
|---|---|---|
| Legal review or financial analysis | €20.00 – €80.00 per hour | variable |
| Dataset creation/curation | €15.00 – €40.00 per hour | variable |
| Specialized technical translation | €0.08 – €0.15 per word | depends on the length |
Apply



